Attacchi bombola UNI, AFNOR, NEN 3286, BS 341, DIN, CGA, BSI, JIS I codoli sono disponibili in ottone, ottone nichelato, acciaio inossidabile (Inox), Monel, Hastelloy, Nickel 200. Gasket, guarnizioni, flessibili ad alta pressione. |
|
Codoli_DIN_CGA Attacchi DIN e CGA per bombole. |
|
Cylinder_Connections Attacchi o codoli per bombole di gas UHP standard CGA, JIS, DIN. |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
CGA 110 | 0.3125 - 32 UNEF INT | All Gases |
CGA 170 | 9/16" - 18 UNF INT | Argon, Helium |
CGA 180 | 5/8" - 18 UNF INT | All Gases |
CGA 240 | 3/8" - 18 NPT | Ammonia |
CGA 295 | 0.750-16UNF-2A-RH-EXT (1⁄2" SAE Flare) | Azoto liquido (Liquid Nitrogen), Argon |
CGA 296 | 0.803" - 14 UNS INT | Oxygen Mix > 23% |
CGA 300 | 0.825" - 14 NGO | Ethyl Chloride |
CGA 320 | 0.825" - 14 NGO | Carbon Dioxide |
CGA 326 | 0.825" - 14 NGO | Air |
CGA 330 | 0.825" - 14 NGO LH | Hydrogen Chloride |
CGA 346 | 0.825" - 14 NGO | Air |
CGA 350 | 0.825" - 14 NGO LH | Hydrogen, Methane |
CGA 510 | 0.825" - 14 NGO LH INT | Propane |
CGA 540 | 0.903" - 14 NGO | Oxygen |
CGA 580 | 0.965" - 14 NGO INT | Argon, Nitrogen |
CGA 590 | 0.965" - 14 NGO LM INT | Air |
CGA 660 | 1.030" - 14 NGO | Hydrogen Sulphide |
CGA 679 | 1.030" - 14 NGO LH | Nitrogen |
CGA 705 | 1.125" - 14 UNS | Ammonia |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
IRAM 2539 No. 1 | 3/4" BSP x 1/14" - INT | Acetylene |
IRAM 2539 No. 2 | W 21.8 - 1 1/4 | Oxygen, Sulphur Hexafluoride |
IRAM 2539 No. 3 | 5/8" BSP - INT | Argon, Nitrogen |
IRAM 2539 No. 4 | W 21.8 - 1/4 | Ethane, Hydrogen |
IRAM 2539 No. 5 | 3/8" BSP - INT | Nitrous Oxide |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
Type 10 | G 5/8" RH INT | Argon, Helium, Oxygen =< 20,000 kPa |
Type 11 | G 5/8" RH INT Extended nipple | Oxygen >20,000 kPa, =< 25,000 kPa |
Type 20 | G 5/8" LH INT | Acetylene, Hydrogen, Ethylene, Methane |
Type 21 | 0.885" - 14 NGO LH INT | LPG, Propane |
Type 30 | 0.860" - 14 BSW RH EXT | Carbon Dioxide, Nitrous Oxide |
Type 31 | G 5/8" | Sulphur Hexafluoride, Phosgene, Methyl Bromide |
Type 32 | G 1/2" | Ammonia, Sulphur Dioxide |
Type 33 | G 1/4" | Small cyls <4.5l water capacity |
Type 34 | G 3/4" | R134a |
Type 40 | G 5/8" LH EXT | Ethylene Oxide |
Type 41 | G 3/8" BSP LH EXT | LPG, Propane |
Type 42 | G 1/2" LH EXT | Methylamine |
Type 43 | 0.825" - 14 NGO LH EXT | Hydrogen Chloride, Hydrogen Sulphide |
Type 44 | G 3/8" BSP | Calibration gas mixtures |
Type 50 | 24x2 Whit | Nitrogen =<20,000 kPa |
Type 51 | 1.045" - 14 NGO RH INT | Nitrogen >20,000 kPa |
Type 60 | 27x2 Whit | Air =<20,000 kPa |
Type 61 | 0.825" - 14 NGO | Air >20,000 kPa |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
ABNT 172-1 | 3/8" -18 NGT INT | Ammonia |
ABNT 218-1 | W 21.8 x 1/14" INT | Air, Oxygen, Oxygen Mix >20% |
ABNT 218-2 | W 21.8 x 1/14" LH INT | Hydrogen, Methane |
ABNT 225-2 | 0.885" - 14 NGO LH | Acetylene, Butane |
ABNT 245-1 | 0.960" - 14 NGO | Argon, Helium, Nitrogen |
ABNT 245-1 | 0.960" - 14 NGO | Inert gases + Oxygen Mix <20% |
ABNT 245-2 | 0.960" - 14 NGO LH | Sulphur Hexafluoride |
ABNT 262-1 | 1.035" - 14 NGO INT | Sulphur Dioxide, Chlorine |
ABNT 209-1 | 0.830" - 14 NGO INT | Carbon Dioxide |
ABNT 209-2 | 0.830" - 14 NGO LH INT (Round Nipple) |
Carbon Monoxide, Phosphine, Silane |
ABNT 209-4 | 0.830" - 14 NGO LH INT (Flat Nipple) |
Hydrogen Chloride, Hydrogen Sulphide |
ABNT 166-1 | G 3/8" A - ISO 228-1 | Nitrous Oxide |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
NF B | W 30 x 1.75 | Industrial Air |
NF C | SI 21.7 x 1.814 | Argon, Helium, Nitrogen |
NF E | SI 21.7 x 1.814 LH | Hydrogen, Hydrogen Mix >4% |
NF F | SI 22.94 x 1.814 INT | Oxygen |
NF G | SI 26 x 1.5 INT | Nitrous Oxide |
NF H | W 22.91 x 1.814 LH INT | Acetylene |
NF J | W 25.4 x 3.175 | Chlorine |
NF K | W 27 x 2 | Hydrogen Chloride |
NF L | W 27 x 2 | Inert gases + Oxygen Mix > 21% |
NF M | W 30 x 2 | Inert gases + Oxygen Mix > 21% & CO2 < 7% |
NF P | W 27 x 2 | Nitric Oxide, Nitrogen Dioxide |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
DIN 477 No. 1 | W 21.8 x 1/14" LH | Hydrogen, Propane |
DIN 477 No. 2 | W 21.8" x 1/14" LH | Propane |
DIN 477 No. 3 | Yoke | Acetylene |
DIN 477 No. 3.1 | M 24 x 2" LH | Acetylene |
DIN 477 No. 5 | W 1" x 1/8" LH | Carbon Monoxide |
DIN 477 No. 6 | W 21.8 x 1/14" | Argon, Helium, Carbon Dioxide |
DIN 477 No. 7 | G 5/8" | Sulphur Dioxide |
DIN 477 No. 8 | W 1" x 1/8" | Boron Trichloride |
DIN 477 No. 9 | G 3/4" | Oxygen |
DIN 477 No. 10 | W 24.32 x 1/14" RH | Nitrogen |
DIN 477 No. 11 | G 3/8" | Nitrous Oxide (>3 l size) |
DIN 477 No. 12 | G 3/4" INT | Nitrous Oxide (<3 l size) |
DIN 477 No. 13 | G 5/8" INT | Air |
DIN 477 No. 14 | M 19 x 1.5 LH | Mixtures |
Connector Type |
UNI 11144 | Connector Thread |
Gas or Gas Mixture |
---|---|---|---|
UNI 4405 | 1 | W 20 x 1/14" LH | Idrogeno, Propano - Acido solforico - Butadiene Butano - Etano - Etilene - Isobutano - Metano - Ossido di carbonio Ossido di etilene - Propilene e miscele combustibili (es:Argon/Idrogeno) |
UNI 4406 | 2 | W 21.7 x 1/14" | Ossigeno - Anidride carbonica (no medicale) - Anidride solforosa - Esafloruro di zolfo - Fosgene - Miscele carburanti - Clorofluorocarburi |
UNI 4407 | 3 | W 30 x 1/14" | Ammoniaca - Dimetilamina |
UNI 4408 | 4 | W 1" x 1/8" | Acido cloridrico - Acido bromidrico - Acido fluoridrico - Cloro |
UNI 4409 | 5 | W 21.7 x 1/14" | Azoto - Miscele inerti a base di azoto |
UNI 4410 | 6 | W 30 x 1/14" | Aria |
UNI 4411 | 7 | W 22.9 x 1/14" | Acetilene |
UNI 4412 | 8 | W 24.5 x 1/14" | Argon Elio - Neon - Xenon - Kripton - Miscele di gas inerti o rari |
UNI 9097 | 9 | G 3/8" EXT | Protossido di Azoto |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
LU 0 | M 19 x 1.5 LH | Flammable Mixtures |
LU 1 | W 21.8 - 1/14" LH | Hydrogen, Methane |
LU 4 | W 25.4 x 3.175" LH | Hydrogen Cyanide |
RI 2 | G 22.91 x 1.814" RH | Oxygen |
RU 1 | W 21.8 - 1/14" | Ammonia, Carbon Dioxide |
RU 3 | W 24.32 - 1/14" | Argon, Helium, Nitrogen |
RU 4 | W 25.4 x 3.175" RH | Chlorine, Hydrogen Chloride, Sulphur Dioxide |
RU 6 | W 28.81 x 1.814" RH | Air |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
TIPO B | M 30 x 1.75 | Air |
TIPO C | W 21.7 x 1/14" | Argon, Helium, Nitrogen |
TIPO E | W 21.7 x 1/14" LH | Hydrogen, Methane, Propane |
TIPO F | G 5/8" INT | Oxygen |
TIPO G | M 26 x 1.5 INT | Oxygen Mix > 23% |
TIPO H | G 5/8" LH INT | Acetylene |
TIPO J | W 1" | Hydrogen Chloride, Hydrogen Bromide |
TIPO M | M 19 x 1.5 LH | Calibration Gas Mixtures |
TIPO T | W 31.75 x 1/7" 237 | Chlorine Drum Tanks |
TIPO U | G 3/8" | Nitrous Oxide |
Connector Type |
Connector Thread |
Gas or Gas Mixture |
---|---|---|
BS 341 No. 2 | G 5/8" LH | Acetylene |
BS 341 No. 3 | G 5/8" INT | Air, Argon, Neon, Nitrogen |
BS 341 No. 3 | G 5/8" INT | Oxygen |
BS 341 No. 4 | G 5/8" LH INT | Acetylene, Hydrogen |
BS 341 No. 4 | G 5/8" LH INT | Carbon Monoxide, Methane, Natural Gas |
BS 341 No. 6 | G 5/8" | Chlorine, Hydrogen Chloride |
BS 341 No. 7 | G 5/8" LH | Flammable Refrigerants |
BS 341 No. 8 | W 0.860" x 14 TPI | Carbon Dioxide |
BS 341 No. 10 | G 1/2" | Ammonia |
BS 341 No. 12 | G 1/2" | Sulphur Dioxide |
BS 341 No. 13 | W 11/16" - 20 TPI | Nitrous Oxide |
BS 341 No. 14 | G 3/8" | Hydrogen Cyanide, Nitric Oxide |
BS 341 No. 15 | G 3/8" LH | Carbonyl Sulphide, Hydrogen Sulphide |